Best Writing Apps for Authors Compared
Compare Storyloft, Scrivener, Atticus, Vellum, Sudowrite, Novelcrafter, Google Docs, and Microsoft Word across writing, editing, AI, formatting, illustration, collaboration, export, and publishing features.
| Feature | Storyloft | Scrivener | Atticus | Sudowrite | Novelcrafter |
|---|---|---|---|---|---|
| Full Manuscript Editor | ✓ | ✓ Powerful but steep learning curve | ✓ Clean, modern editor | ~ Basic editor, not manuscript-focused | ✓ Scene-based editor |
| Book-Native Structure (chapters, front matter, endnotes, bookmarks) | ✓ Chapters, front matter, endnotes, bookmarks | ✓ Binder / folder-based structure | ~ Chapter-level only | ✕ | ~ Acts, chapters, scenes — no front matter |
| Page View with Trim Sizes (see print layout while writing) | ✓ Custom trim sizes + margin control | ✕ | ~ Preview in formatting mode only | ✕ | ✕ |
| Focus / Distraction-Free Mode | ✓ | ✓ Composition mode | ✓ | ✓ | ✓ |
| Real-Time Collaboration | ✓ Live cursors, inline comments | ✕ | ~ Requires collaborator to own Atticus | ✕ | ~ In development (Specialist tier) |
| Named Version Snapshots | ✓ Named snapshots + restore | ✓ Snapshots per section | ✕ | ✕ | ✓ Autosave + version history |
| Word Count & Writing Goals | ✓ | ✓ | ✓ | ✕ | ✓ |
| Built-In AI (no API key required) | ✓ Eddy — fully built in, ready from day one | ✕ No AI whatsoever | ✕ No AI whatsoever | ✓ Proprietary Muse model + GPT / Claude | ~ BYOK only — requires your own API keys |
| In-Editor AI Rewrites (apply edits directly — no copy-paste) | ✓ Select, ask, done — applied in place | ✕ | ✕ | ~ Rewrites generated separately | ~ Scene-level, not inline |
| Voice Personalization (AI learns your writing style) | ✓ Author profile — rewrites in your voice | ✕ | ✕ | ~ Style matching via Muse model | ~ Custom prompts can approximate this |
| Manuscript Memory / RAG (AI draws from your actual draft) | ✓ Semantic retrieval from your draft | ✕ | ✕ | ~ Story Bible — manual context input | ✓ Codex — strong context management |
| Persistent AI Chat History | ✓ Sessions persist with the manuscript | ✕ | ✕ | ✕ | ✓ |
| AI Research & Citations (search web, save structured sources) | ✓ Web search + citation library built in | ✕ | ✕ | ✕ | ✕ |
| AI Plot / Craft Analysis | ✓ One-click prompts for all craft layers | ✕ | ✕ | ✓ Brainstorm, describe, rewrite tools | ✓ Via custom chat prompts |
| Voice Input (dictation) | ✓ Whisper transcription built in | ✕ | ✕ | ✕ | ✕ |
| Character & World Wiki | ~ Via character profiles + insight library | ~ Custom metadata / character sheets | ✕ | ~ Story Bible — manual entry | ✓ Codex — strongest in class |
| Story / Plot Outlining | ~ Heading outline + section manager | ✓ Corkboard + outliner | ✕ | ~ Story Bible + Canvas board | ✓ Plan view, beats, story grid |
| AI Illustration Generation (characters, scenes, world assets) | ✓ Characters, scenes, artifacts | ✕ | ✕ | ✕ | ✕ |
| Character Visual Consistency (reference images across generations) | ✓ Reference images maintained per character | ✕ | ✕ | ✕ | ✕ |
| Prose-to-Image Generation (select text → generate illustration) | ✓ One gesture from the bubble menu | ✕ | ✕ | ✕ | ✕ |
| Visual Style Presets (lock aesthetic across all images) | ✓ Style Brain — apply across all assets | ✕ | ✕ | ✕ | ✕ |
| Masked Image Editing / Inpainting | ✓ Paint mask + targeted instruction | ✕ | ✕ | ✕ | ✕ |
| AI Cover Generation (manuscript-aware, character-referenced) | ✓ Connected to your manuscript & characters | ✕ | ✕ | ✕ | ✕ |
| AI Back-Cover Blurb Writer | ✓ Hook-first, genre-appropriate | ✕ | ✕ | ~ Can generate via prompt | ~ Via AI chat |
| Professionally Designed Book Themes (genre-appropriate typography) | ✓ Multiple genre themes — not web templates | ✕ No interior design | ✓ Good formatting templates | ✕ | ✕ |
| Curated Font Pairings (selected for reading quality) | ✓ Paired for genre + readability | ✕ | ~ Font selection available — not curated pairs | ✕ | ✕ |
| Designed Chapter Headers (decorative elements, counters, image headers) | ✓ Counter + image library integration | ✕ | ~ Custom chapter styling available | ✕ | ✕ |
| Print-Ready PDF Export (trim size, margins, production quality) | ✓ From inside the editor | ✓ Via compile — complex workflow | ✓ Core strength of the platform | ✕ | ✕ |
| Ebook / EPUB Export (retail-ready for KDP, Apple Books, Ingram) | ✓ Guided metadata + retail-ready | ✓ Via compile | ✓ Core strength | ✕ | ✕ |
| DOCX Export (Word-compatible for agents & editors) | ✓ | ✓ | ✓ | ✕ | ✓ |
| Live Print Preview in Editor (see your book as it prints, while writing) | ✓ Page view with trim size in editor | ✕ | ~ In formatting mode — not the editor | ✕ | ✕ |
| Cloud-Based / Any Device | ✓ | ~ Desktop app — iOS sold separately | ✓ Browser-based + desktop | ✓ | ✓ |
| No API Key Setup Required | ✓ Works from day one | ✓ No AI to configure | ✓ No AI to configure | ✓ Built-in AI included | ✕ BYOK required before any AI works |
| Free Trial Available | ✓ 7-day free trial + 30-day money-back | ✓ 30-day trial (use-days based) | ~ 30-day money-back guarantee | ✓ Free trial available | ✓ 21-day trial — no card required |
| Learning Curve | ~ Moderate — designed to be approachable | ✕ High — especially the compile system | ✓ Low — intuitive from day one | ✓ Low-moderate — easy to start | ~ High — technical setup required |
Ready when you are
See what your book feels like in Storyloft.
Bring in a manuscript or start with a blank page. Write your first 5,000 words free and experience a calm, focused workflow with your own book.
Start free
No credit card
$0
Your first 5,000 words
Start with the book you're actually writing.
- Write and organize your manuscript
- Work with Eddy alongside your book
- Create book covers and illustrations
- Save and organize notes with your book
- Prepare your book for print and ebook
No credit card required. Upgrade only when you're ready to keep going.
5,000 words free
No credit card
Your manuscript stays yours
Upgrade when you're ready